A single 100 pin, 0.050" pitch (1.27mm) DSub connector on the SI-DSP carrier is used to interface the external analog I/O signals. Below is the connection diagram:
P2: 100 Pin DSub Connector | |||
SE Signal/DE | 100 Pins | SE Signal/DE | |
ADC0 - First 16SE/8DE Inputs | |||
IN0/IN0+ | 1 | 51 | IN8/IN0- |
IN1/IN1+ | 2 | 52 | IN9/IN1- |
IN2/IN2- | 3 | 53 | IN10/IN2- |
IN3/IN3- | 4 | 54 | IN11/IN3- |
IN4/IN4+ | 5 | 55 | IN12/IN4- |
IN5/IN5+ | 6 | 56 | IN13/IN5- |
IN6/IN6- | 7 | 57 | IN14/IN6- |
IN7/IN7- | 8 | 58 | IN15/IN7- |
AGND | 9 | 59 | AGND |
ADC1 - Second 16SE/8DE Inputs | |||
IN16/IN16+ | 10 | 60 | IN24/IN16- |
IN17/IN17+ | 11 | 61 | IN25/IN17- |
IN18/IN18+ | 12 | 62 | IN26/IN18- |
IN19/IN19+ | 13 | 63 | IN27/IN19- |
IN20/IN20+ | 14 | 64 | IN28/IN20- |
IN21/IN21+ | 15 | 65 | IN29/IN21- |
IN22/IN22+ | 16 | 66 | IN30/IN22- |
IN23/IN23+ | 17 | 67 | IN31/IN23- |
AGND | 18 | 68 | AGND |
ADC2 - Third 16SE/8DE Inputs | |||
IN32/IN32+ | 19 | 69 | IN40/IN32- |
IN33/IN33+ | 20 | 70 | IN41/IN33- |
IN34/IN34+ | 21 | 71 | IN42/IN34- |
IN35/IN35+ | 22 | 72 | IN43/IN35- |
IN36/IN36+ | 23 | 73 | IN44/IN36- |
IN37/IN37+ | 24 | 74 | IN45/IN37- |
IN38/IN38+ | 25 | 75 | IN46/IN38- |
IN39/IN39+ | 26 | 76 | IN47/IN39- |
AGND | 27 | 77 | AGND |
ADC3 - Fourth 16SE/8DE Inputs | |||
IN48/IN48+ | 28 | 78 | IN56/IN48- |
IN49/IN49+ | 29 | 79 | IN57/IN49- |
IN50/IN50+ | 30 | 80 | IN58/IN50- |
IN51/IN51+ | 31 | 81 | IN59/IN51- |
IN52/IN52+ | 32 | 82 | IN60/IN52- |
IN53/IN53+ | 33 | 83 | IN61/IN53- |
IN54/IN54+ | 34 | 84 | IN62/IN54- |
IN55/IN55+ | 35 | 85 | IN63/IN55- |
AGND | 36 | 86 | AGND |
DAC Outputs | |||
OUT0 | 37 | 87 | OUT8 |
OUT1 | 38 | 88 | OUT9 |
OUT2 | 39 | 89 | OUT10 |
OUT3 | 40 | 90 | OUT11 |
AGND | 41 | 91 | AGND |
OUT4 | 42 | 92 | OUT12 |
OUT5 | 43 | 93 | OUT13 |
OUT6 | 44 | 94 | OUT14 |
OUT7 | 45 | 95 | OUT15 |
AGND | 46 | 96 | AGND |
DGND | 47 | 97 | DGND |
- | 48 | 98 | - |
- | 49 | 99 | - |
- | 50 | 100 | SAMPLE_CK_IO |
NOTES:
A pair of generic 50 pin, 0.1" pitch (2.54mm) connectors are used to interface the external analog I/O signals. Below is the connection diagram:
First 50 Pin Connector | |||
SE Signal/DE | 50 Pins | SE Signal/DE | |
ADC Inputs | |||
IN0/IN0+ | 1 | 2 | IN1/IN1+ |
IN2/IN2+ | 3 | 4 | IN3/IN3+ |
IN4/IN4+ | 5 | 6 | IN5/IN5+ |
IN6/IN6+ | 7 | 8 | IN7/IN7+ |
AGND | 9 | 10 | IN16/IN16+ |
IN17/IN17+ | 11 | 12 | IN18/IN18+ |
IN19/IN19+ | 13 | 14 | IN20/IN20+ |
IN21/IN21+ | 15 | 16 | IN22/IN22+ |
IN23/IN23+- | 17 | 18 | AGND |
IN32/IN32+ | 19 | 20 | IN33/IN33+ |
IN34/IN34+ | 21 | 22 | IN35/IN35+ |
IN36/IN36+ | 23 | 24 | IN37/IN37+ |
IN38/IN38+ | 25 | 26 | IN39/IN39+ |
AGND | 27 | 28 | IN48/IN48+ |
IN49/IN49+ | 29 | 30 | IN50/IN50+ |
IN51/IN51+ | 31 | 32 | IN52/IN52+ |
IN53/IN53+ | 33 | 34 | IN54/IN54+ |
IN55/IN55+- | 35 | 36 | AGND |
DAC Outputs | |||
OUT0 | 37 | 38 | OUT1 |
OUT2 | 39 | 40 | OUT3 |
AGND | 41 | 42 | OUT4 |
OUT5 | 43 | 44 | OUT6 |
OUT7 | 45 | 46 | AGND |
DGND | 47 | 48 | - |
- | 49 | 50 | - |
Second 50 Pin Connector | |||
SE Signal/DE | 50 Pins | SE Signal/DE | |
ADC Inputs | |||
IN8/IN0- | 1 | 2 | IN9/IN1- |
IN10/IN2- | 3 | 4 | IN11/IN3- |
IN12/IN4- | 5 | 6 | IN13/IN5- |
IN14/IN6- | 7 | 8 | IN15/IN7- |
AGND | 9 | 10 | IN24/IN16- |
IN25/IN17- | 11 | 12 | IN26/IN18- |
IN27/IN19- | 13 | 14 | IN28/IN20- |
IN29/IN21- | 15 | 16 | IN30/IN22- |
IN31/IN23- | 17 | 18 | AGND |
IN40/IN32- | 19 | 20 | IN41/IN33- |
IN42/IN34- | 21 | 22 | IN43/IN35- |
IN44/IN36- | 23 | 24 | IN45/IN37- |
IN46/IN38- | 25 | 26 | IN47/IN39- |
AGND | 27 | 28 | IN56/IN48- |
IN57/IN49- | 29 | 30 | IN58/IN50- |
IN59/IN51- | 31 | 32 | IN60/IN52- |
IN61/IN53- | 33 | 34 | IN62/IN54- |
IN63/IN55- | 35 | 36 | AGND |
DAC Outputs | |||
OUT8 | 37 | 38 | OUT9 |
OUT10 | 39 | 40 | OUT11 |
AGND | 41 | 42 | OUT12 |
OUT13 | 43 | 44 | OUT14 |
OUT15 | 45 | 46 | AGND |
DGND | 47 | 48 | - |
- | 49 | 50 | SAMPLE_CK_IO |
NOTES:
A generic 40 pin, 0.1" pitch (2.54mm) IDC connector is used to interface the external digital I/O signals. Below is the connection diagram:
P4: SI-MOD66xx 40 Pin Connector | |||
Signal | 40 Pins | Signal | |
DGND | 1 | 2 | DIO0 |
DIO1 | 3 | 4 | DIO2 |
DIO3 | 5 | 6 | DIO4 |
DIO5 | 7 | 8 | DIO6 |
DIO7 | 9 | 10 | DIO8 |
DIO9 | 11 | 12 | DIO10 |
DIO11 | 13 | 14 | DIO12 |
DIO13 | 15 | 16 | DIO14 |
DIO15 | 17 | 18 | DGND |
DIO17 | 19 | 20 | DIO16 |
DIO19 | 21 | 22 | DIO18 |
DIO21 | 23 | 24 | DIO20 |
DIO23 | 25 | 26 | DIO22 |
DIO25 | 27 | 28 | DIO24 |
DIO27 | 29 | 30 | DIO26 |
DIO29 | 31 | 32 | DIO28 |
DIO31 | 33 | 34 | DIO30 |
DIO_STRB_REQ (QE0_Index) | 35 | 36 | DIO_STRB_ACK (QE1_Index) |
GPIO1 (AUXDIO1/PWMOUT0/QE0_a) | 37 | 38 | GPIO0 (AUXDIO0/PWMIN0/QE0_b) |
GPIO3 (AUXDIO3/PWMOUT1/QE1_a) | 39 | 40 | GPIO2 (AUXDIO2/PWMIN1/QE1_b) |
NOTES: